Connect
Full transparency of fees and charges.
Because is a not-for-profit financial cooperative, we work hard to keep our costs for services affordable for our members. In addition, we offer a wide variety of free services, including:
- Free Checking
- Free VISA® Debit Card with no monthly fee and no annual renewal fee
- Free Members Rewards Program for debit and credit card users
- Free Shared-Branching Network
- Free Internet Banking
- Free Bill Payer
- Free Mobile Banking
- Free doxo, a secure online digital filing cabinet for long-term document storage
- Free eStatements
- Free copies of checks (available through online banking)
- More than 50,000 fee-free ATMs
- Free 24-Hour Teller
- Free coin counting (for personal accounts)
- Free education seminars
Account Fees
| Credit Union Account and Service Fees | |
|---|---|
| Auto Transfer for Overdraft Protection | $3.00 per transfer |
| Loan Payment by Non- Credit/Debit Card | $10.00 |
| Account Research/Reconciliation Fee | $25.00 per hour |
| Return Deposit Item (own check) | $29.00 |
| Return Deposit Item (not own check) | $10.00 |
| Outgoing Domestic Wire Transfer | $20.00 |
| Outgoing International Wire Transfer | $40.00 |
| Money Order | $2.00 |
| Credit Union Check | $3.00 |
| Stop Payment (Check or ACH) | $29.00 |
| Item Sent for Collection | $25.00 |
| ATM/Debit Replacement Card | $5.00 |
| ATM/Debit Card PIN Replacement | $2.00 |
| Bad Address Fee | $2.00 per month |
| Non-Member Check Cashing Fee | $5.00 per item |
| Share Account Minimum Balance Fee (if balance drops below $100, member is 19 years or older, and has no other active services such as checking, loan, money market, or certificate of deposit). | $5.00 per month |
| Statement Printing | $2.00 per statement |
| Checking Account Fees | |
|---|---|
| Non-Sufficient Funds/Overdraft (per item) | $29.00 |
| Overdraft Privilege Fee | $29.00 |
| Overdraft Privilege Collection Fee | $15.00 |
| Uncollected Funds Fee | $29.00 |
| Monthly Account Fee for Dividend Share Draft (if average daily balance falls below minimum required) | $5.00 |
| Monthly Account Fee for Fresh Start Checking | $10.00 |
| Temporary Check Printing | $2.00 per page |
| Loan Fees | |
|---|---|
| Late Fee for Consumer Loans | 5% of payment, $25.00 minimum |
| Loan Modification Fee | $65.00 |
| Skip Payment Fee | $35.00 |
| VISA® Late Payment Fee | $25.00 |
| VISA® Cash Advance Fee | Varies |
| VISA® Foreign Currency Conversion Fee | 1% of purchase amount |
| Late Fee for Home Equity Loans | 5% of payment, $25.00 minimum |
If you're not a member and you'd like to enjoy the difference, we'd be happy to get you enrolled today. You can also enroll online.
Customer Identification Program Notice



